A1
# Team PJ G E P G DIF PTS
1 Portugal 2 2 0 0 4:2 2 6
2 Poland 2 1 0 1 3:3 0 3
3 Croatia 2 1 0 1 2:2 0 3
4 Scotland 2 0 0 2 3:5 -2 0
A2
# Team PJ G E P G DIF PTS
1 Italy 2 2 0 0 5:2 3 6
2 Belgium 2 1 0 1 3:3 0 3
3 France 2 1 0 1 3:3 0 3
4 Israel 2 0 0 2 2:5 -3 0
A3
# Team PJ G E P G DIF PTS
1 Germany 2 1 1 0 7:2 5 4
2 Netherlands 2 1 1 0 7:4 3 4
3 Bosnia-Herzegovina 2 0 1 1 2:5 -3 1
4 Hungary 2 0 1 1 0:5 -5 1
A4
# Team PJ G E P G DIF PTS
1 Denmark 2 2 0 0 4:0 4 6
2 Spain 2 1 1 0 4:1 3 4
3 Serbia 2 0 1 1 0:2 -2 1
4 Switzerland 2 0 0 2 1:6 -5 0
B1
# Team PJ G E P G DIF PTS
1 Georgia 2 2 0 0 5:1 4 6
2 Albania 2 1 0 1 2:2 0 3
3 Czech Republic 2 1 0 1 4:6 -2 3
4 Ukraine 2 0 0 2 3:5 -2 0
B2
# Team PJ G E P G DIF PTS
1 Greece 2 2 0 0 5:0 5 6
2 England 2 2 0 0 4:0 4 6
3 Ireland 2 0 0 2 0:4 -4 0
4 Finland 2 0 0 2 0:5 -5 0
B3
# Team PJ G E P G DIF PTS
1 Slovenia 2 1 1 0 4:1 3 4
2 Norway 2 1 1 0 2:1 1 4
3 Austria 2 0 1 1 2:3 -1 1
4 Kazakhstan 2 0 1 1 0:3 -3 1
B4
# Team PJ G E P G DIF PTS
1 Turkey 2 1 1 0 3:1 2 4
2 Wales 2 1 1 0 2:1 1 4
3 Iceland 2 1 0 1 3:3 0 3
4 Montenegro 2 0 0 2 1:4 -3 0
C1
# Team PJ G E P G DIF PTS
1 Sweden 2 2 0 0 6:1 5 6
2 Slovakia 2 2 0 0 3:0 3 6
3 Azerbaijan 2 0 0 2 1:5 -4 0
4 Estonia 2 0 0 2 0:4 -4 0
C2
# Team PJ G E P G DIF PTS
1 Romania 2 2 0 0 6:1 5 6
2 Kosovo 2 1 0 1 4:3 1 3
3 Cyprus 2 1 0 1 1:4 -3 3
4 Lithuania 2 0 0 2 1:4 -3 0
C3
# Team PJ G E P G DIF PTS
1 Belarus 2 1 1 0 1:0 1 4
2 Bulgaria 2 1 1 0 1:0 1 4
3 Northern Ireland 2 1 0 1 2:1 1 3
4 Luxembourg 2 0 0 2 0:3 -3 0
C4
# Team PJ G E P G DIF PTS
1 North Macedonia 2 1 1 0 3:1 2 4
2 Armenia 2 1 0 1 4:3 1 3
3 Latvia 2 1 0 1 2:4 -2 3
4 Faroe Islands 2 0 1 1 1:2 -1 1
D1
# Team PJ G E P G DIF PTS
1 San Marino 1 1 0 0 1:0 1 3
2 Gibraltar 1 0 1 0 2:2 0 1
3 Liechtenstein 2 0 1 1 2:3 -1 1
D2
# Team PJ G E P G DIF PTS
1 Moldova 1 1 0 0 2:0 2 3
2 Malta 2 1 0 1 1:2 -1 3
3 Andorra 1 0 0 1 0:1 -1 0
A1
# Team PJ G E P G DIF PTS
1 Portugal 2 2 0 0 4:2 2 6
2 Croatia 1 1 0 0 1:0 1 3
3 Poland 0 0 0 0 0:0 0 0
4 Scotland 1 0 0 1 2:3 -1 0
A2
# Team PJ G E P G DIF PTS
1 Belgium 1 1 0 0 3:1 2 3
2 France 2 1 0 1 3:3 0 3
3 Italy 0 0 0 0 0:0 0 0
4 Israel 1 0 0 1 1:2 -1 0
A3
# Team PJ G E P G DIF PTS
1 Netherlands 2 1 1 0 7:4 3 4
2 Germany 1 1 0 0 5:0 5 3
3 Hungary 1 0 1 0 0:0 0 1
4 Bosnia-Herzegovina 0 0 0 0 0:0 0 0
A4
# Team PJ G E P G DIF PTS
1 Denmark 2 2 0 0 4:0 4 6
2 Serbia 1 0 1 0 0:0 0 1
3 Spain 0 0 0 0 0:0 0 0
4 Switzerland 1 0 0 1 1:4 -3 0
B1
# Team PJ G E P G DIF PTS
1 Georgia 1 1 0 0 4:1 3 3
2 Czech Republic 1 1 0 0 3:2 1 3
3 Ukraine 1 0 0 1 1:2 -1 0
4 Albania 1 0 0 1 0:1 -1 0
B2
# Team PJ G E P G DIF PTS
1 Greece 1 1 0 0 3:0 3 3
2 England 1 1 0 0 2:0 2 3
3 Finland 0 0 0 0 0:0 0 0
4 Ireland 2 0 0 2 0:4 -4 0
B3
# Team PJ G E P G DIF PTS
1 Slovenia 2 1 1 0 4:1 3 4
2 Norway 1 1 0 0 2:1 1 3
3 Kazakhstan 1 0 1 0 0:0 0 1
4 Austria 0 0 0 0 0:0 0 0
B4
# Team PJ G E P G DIF PTS
1 Turkey 1 1 0 0 3:1 2 3
2 Iceland 1 1 0 0 2:0 2 3
3 Wales 1 0 1 0 0:0 0 1
4 Montenegro 1 0 0 1 1:2 -1 0
C1
# Team PJ G E P G DIF PTS
1 Sweden 1 1 0 0 3:0 3 3
2 Slovakia 1 1 0 0 2:0 2 3
3 Estonia 1 0 0 1 0:1 -1 0
4 Azerbaijan 1 0 0 1 1:3 -2 0
C2
# Team PJ G E P G DIF PTS
1 Romania 1 1 0 0 3:1 2 3
2 Lithuania 1 0 0 1 0:1 -1 0
3 Kosovo 1 0 0 1 0:3 -3 0
4 Cyprus 1 0 0 1 0:4 -4 0
C3
# Team PJ G E P G DIF PTS
1 Northern Ireland 1 1 0 0 2:0 2 3
2 Bulgaria 1 1 0 0 1:0 1 3
3 Belarus 1 0 1 0 0:0 0 1
4 Luxembourg 1 0 0 1 0:1 -1 0
C4
# Team PJ G E P G DIF PTS
1 Armenia 1 1 0 0 4:1 3 3
2 North Macedonia 1 1 0 0 2:0 2 3
3 Latvia 1 1 0 0 1:0 1 3
4 Faroe Islands 1 0 1 0 1:1 0 1
D1
# Team PJ G E P G DIF PTS
1 San Marino 1 1 0 0 1:0 1 3
2 Gibraltar 1 0 1 0 2:2 0 1
3 Liechtenstein 0 0 0 0 0:0 0 0
D2
# Team PJ G E P G DIF PTS
1 Moldova 1 1 0 0 2:0 2 3
2 Malta 0 0 0 0 0:0 0 0
3 Andorra 1 0 0 1 0:1 -1 0
A1
# Team PJ G E P G DIF PTS
1 Poland 2 1 0 1 3:3 0 3
2 Portugal 0 0 0 0 0:0 0 0
3 Croatia 1 0 0 1 1:2 -1 0
4 Scotland 1 0 0 1 1:2 -1 0
A2
# Team PJ G E P G DIF PTS
1 Italy 2 2 0 0 5:2 3 6
2 France 0 0 0 0 0:0 0 0
3 Israel 1 0 0 1 1:3 -2 0
4 Belgium 1 0 0 1 0:2 -2 0
A3
# Team PJ G E P G DIF PTS
1 Germany 1 0 1 0 2:2 0 1
2 Bosnia-Herzegovina 2 0 1 1 2:5 -3 1
3 Netherlands 0 0 0 0 0:0 0 0
4 Hungary 1 0 0 1 0:5 -5 0
A4
# Team PJ G E P G DIF PTS
1 Spain 2 1 1 0 4:1 3 4
2 Denmark 0 0 0 0 0:0 0 0
3 Switzerland 1 0 0 1 0:2 -2 0
4 Serbia 1 0 0 1 0:2 -2 0
B1
# Team PJ G E P G DIF PTS
1 Albania 1 1 0 0 2:1 1 3
2 Georgia 1 1 0 0 1:0 1 3
3 Ukraine 1 0 0 1 2:3 -1 0
4 Czech Republic 1 0 0 1 1:4 -3 0
B2
# Team PJ G E P G DIF PTS
1 England 1 1 0 0 2:0 2 3
2 Greece 1 1 0 0 2:0 2 3
3 Ireland 0 0 0 0 0:0 0 0
4 Finland 2 0 0 2 0:5 -5 0
B3
# Team PJ G E P G DIF PTS
1 Norway 1 0 1 0 0:0 0 1
2 Austria 2 0 1 1 2:3 -1 1
3 Slovenia 0 0 0 0 0:0 0 0
4 Kazakhstan 1 0 0 1 0:3 -3 0
B4
# Team PJ G E P G DIF PTS
1 Wales 1 1 0 0 2:1 1 3
2 Turkey 1 0 1 0 0:0 0 1
3 Iceland 1 0 0 1 1:3 -2 0
4 Montenegro 1 0 0 1 0:2 -2 0
C1
# Team PJ G E P G DIF PTS
1 Sweden 1 1 0 0 3:1 2 3
2 Slovakia 1 1 0 0 1:0 1 3
3 Azerbaijan 1 0 0 1 0:2 -2 0
4 Estonia 1 0 0 1 0:3 -3 0
C2
# Team PJ G E P G DIF PTS
1 Kosovo 1 1 0 0 4:0 4 3
2 Romania 1 1 0 0 3:0 3 3
3 Cyprus 1 1 0 0 1:0 1 3
4 Lithuania 1 0 0 1 1:3 -2 0
C3
# Team PJ G E P G DIF PTS
1 Belarus 1 1 0 0 1:0 1 3
2 Bulgaria 1 0 1 0 0:0 0 1
3 Northern Ireland 1 0 0 1 0:1 -1 0
4 Luxembourg 1 0 0 1 0:2 -2 0
C4
# Team PJ G E P G DIF PTS
1 North Macedonia 1 0 1 0 1:1 0 1
2 Faroe Islands 1 0 0 1 0:1 -1 0
3 Armenia 1 0 0 1 0:2 -2 0
4 Latvia 1 0 0 1 1:4 -3 0
D1
# Team PJ G E P G DIF PTS
1 Liechtenstein 2 0 1 1 2:3 -1 1
2 San Marino 0 0 0 0 0:0 0 0
3 Gibraltar 0 0 0 0 0:0 0 0
D2
# Team PJ G E P G DIF PTS
1 Malta 2 1 0 1 1:2 -1 3
2 Moldova 0 0 0 0 0:0 0 0
3 Andorra 0 0 0 0 0:0 0 0
A1
# Team PJ G E P G DIF PTS
1 Portugal 2 2 0 0 4:2 2 6
2 Poland 2 1 0 1 3:3 0 3
3 Croatia 2 1 0 1 2:2 0 3
4 Scotland 2 0 0 2 3:5 -2 0
A2
# Team PJ G E P G DIF PTS
1 Italy 2 2 0 0 5:2 3 6
2 Belgium 2 1 0 1 3:3 0 3
3 France 2 1 0 1 3:3 0 3
4 Israel 2 0 0 2 2:5 -3 0
A3
# Team PJ G E P G DIF PTS
1 Germany 2 1 1 0 7:2 5 4
2 Netherlands 2 1 1 0 7:4 3 4
3 Bosnia-Herzegovina 2 0 1 1 2:5 -3 1
4 Hungary 2 0 1 1 0:5 -5 1
A4
# Team PJ G E P G DIF PTS
1 Denmark 2 2 0 0 4:0 4 6
2 Spain 2 1 1 0 4:1 3 4
3 Serbia 2 0 1 1 0:2 -2 1
4 Switzerland 2 0 0 2 1:6 -5 0
B1
# Team PJ G E P G DIF PTS
1 Georgia 2 2 0 0 5:1 4 6
2 Albania 2 1 0 1 2:2 0 3
3 Czech Republic 2 1 0 1 4:6 -2 3
4 Ukraine 2 0 0 2 3:5 -2 0
B2
# Team PJ G E P G DIF PTS
1 Greece 2 2 0 0 5:0 5 6
2 England 2 2 0 0 4:0 4 6
3 Ireland 2 0 0 2 0:4 -4 0
4 Finland 2 0 0 2 0:5 -5 0
B3
# Team PJ G E P G DIF PTS
1 Slovenia 2 1 1 0 4:1 3 4
2 Norway 2 1 1 0 2:1 1 4
3 Austria 2 0 1 1 2:3 -1 1
4 Kazakhstan 2 0 1 1 0:3 -3 1
B4
# Team PJ G E P G DIF PTS
1 Turkey 2 1 1 0 3:1 2 4
2 Wales 2 1 1 0 2:1 1 4
3 Iceland 2 1 0 1 3:3 0 3
4 Montenegro 2 0 0 2 1:4 -3 0
C1
# Team PJ G E P G DIF PTS
1 Sweden 2 2 0 0 6:1 5 6
2 Slovakia 2 2 0 0 3:0 3 6
3 Azerbaijan 2 0 0 2 1:5 -4 0
4 Estonia 2 0 0 2 0:4 -4 0
C2
# Team PJ G E P G DIF PTS
1 Romania 2 2 0 0 6:1 5 6
2 Kosovo 2 1 0 1 4:3 1 3
3 Cyprus 2 1 0 1 1:4 -3 3
4 Lithuania 2 0 0 2 1:4 -3 0
C3
# Team PJ G E P G DIF PTS
1 Belarus 2 1 1 0 1:0 1 4
2 Bulgaria 2 1 1 0 1:0 1 4
3 Northern Ireland 2 1 0 1 2:1 1 3
4 Luxembourg 2 0 0 2 0:3 -3 0
C4
# Team PJ G E P G DIF PTS
1 North Macedonia 2 1 1 0 3:1 2 4
2 Armenia 2 1 0 1 4:3 1 3
3 Latvia 2 1 0 1 2:4 -2 3
4 Faroe Islands 2 0 1 1 1:2 -1 1
D1
# Team PJ G E P G DIF PTS
1 San Marino 1 1 0 0 1:0 1 3
2 Gibraltar 1 0 1 0 2:2 0 1
3 Liechtenstein 2 0 1 1 2:3 -1 1
D2
# Team PJ G E P G DIF PTS
1 Moldova 1 1 0 0 2:0 2 3
2 Malta 2 1 0 1 1:2 -1 3
3 Andorra 1 0 0 1 0:1 -1 0
A1
# Team PJ G E P G DIF PTS
1 Portugal 2 2 0 0 4:2 2 6
2 Croatia 1 1 0 0 1:0 1 3
3 Poland 0 0 0 0 0:0 0 0
4 Scotland 1 0 0 1 2:3 -1 0
A2
# Team PJ G E P G DIF PTS
1 Belgium 1 1 0 0 3:1 2 3
2 France 2 1 0 1 3:3 0 3
3 Italy 0 0 0 0 0:0 0 0
4 Israel 1 0 0 1 1:2 -1 0
A3
# Team PJ G E P G DIF PTS
1 Netherlands 2 1 1 0 7:4 3 4
2 Germany 1 1 0 0 5:0 5 3
3 Hungary 1 0 1 0 0:0 0 1
4 Bosnia-Herzegovina 0 0 0 0 0:0 0 0
A4
# Team PJ G E P G DIF PTS
1 Denmark 2 2 0 0 4:0 4 6
2 Serbia 1 0 1 0 0:0 0 1
3 Spain 0 0 0 0 0:0 0 0
4 Switzerland 1 0 0 1 1:4 -3 0
B1
# Team PJ G E P G DIF PTS
1 Georgia 1 1 0 0 4:1 3 3
2 Czech Republic 1 1 0 0 3:2 1 3
3 Ukraine 1 0 0 1 1:2 -1 0
4 Albania 1 0 0 1 0:1 -1 0
B2
# Team PJ G E P G DIF PTS
1 Greece 1 1 0 0 3:0 3 3
2 England 1 1 0 0 2:0 2 3
3 Finland 0 0 0 0 0:0 0 0
4 Ireland 2 0 0 2 0:4 -4 0
B3
# Team PJ G E P G DIF PTS
1 Slovenia 2 1 1 0 4:1 3 4
2 Norway 1 1 0 0 2:1 1 3
3 Kazakhstan 1 0 1 0 0:0 0 1
4 Austria 0 0 0 0 0:0 0 0
B4
# Team PJ G E P G DIF PTS
1 Turkey 1 1 0 0 3:1 2 3
2 Iceland 1 1 0 0 2:0 2 3
3 Wales 1 0 1 0 0:0 0 1
4 Montenegro 1 0 0 1 1:2 -1 0
C1
# Team PJ G E P G DIF PTS
1 Sweden 1 1 0 0 3:0 3 3
2 Slovakia 1 1 0 0 2:0 2 3
3 Estonia 1 0 0 1 0:1 -1 0
4 Azerbaijan 1 0 0 1 1:3 -2 0
C2
# Team PJ G E P G DIF PTS
1 Romania 1 1 0 0 3:1 2 3
2 Lithuania 1 0 0 1 0:1 -1 0
3 Kosovo 1 0 0 1 0:3 -3 0
4 Cyprus 1 0 0 1 0:4 -4 0
C3
# Team PJ G E P G DIF PTS
1 Northern Ireland 1 1 0 0 2:0 2 3
2 Bulgaria 1 1 0 0 1:0 1 3
3 Belarus 1 0 1 0 0:0 0 1
4 Luxembourg 1 0 0 1 0:1 -1 0
C4
# Team PJ G E P G DIF PTS
1 Armenia 1 1 0 0 4:1 3 3
2 North Macedonia 1 1 0 0 2:0 2 3
3 Latvia 1 1 0 0 1:0 1 3
4 Faroe Islands 1 0 1 0 1:1 0 1
D1
# Team PJ G E P G DIF PTS
1 San Marino 1 1 0 0 1:0 1 3
2 Gibraltar 1 0 1 0 2:2 0 1
3 Liechtenstein 0 0 0 0 0:0 0 0
D2
# Team PJ G E P G DIF PTS
1 Moldova 1 1 0 0 2:0 2 3
2 Malta 0 0 0 0 0:0 0 0
3 Andorra 1 0 0 1 0:1 -1 0
A1
# Team PJ G E P G DIF PTS
5 Poland 2 1 0 1 3:3 0 3
6 Portugal 0 0 0 0 0:0 0 0
7 Croatia 1 0 0 1 1:2 -1 0
8 Scotland 1 0 0 1 1:2 -1 0
A2
# Team PJ G E P G DIF PTS
5 Italy 2 2 0 0 5:2 3 6
6 France 0 0 0 0 0:0 0 0
7 Israel 1 0 0 1 1:3 -2 0
8 Belgium 1 0 0 1 0:2 -2 0
A3
# Team PJ G E P G DIF PTS
5 Germany 1 0 1 0 2:2 0 1
6 Bosnia-Herzegovina 2 0 1 1 2:5 -3 1
7 Netherlands 0 0 0 0 0:0 0 0
8 Hungary 1 0 0 1 0:5 -5 0
A4
# Team PJ G E P G DIF PTS
5 Spain 2 1 1 0 4:1 3 4
6 Denmark 0 0 0 0 0:0 0 0
7 Switzerland 1 0 0 1 0:2 -2 0
8 Serbia 1 0 0 1 0:2 -2 0
B1
# Team PJ G E P G DIF PTS
5 Albania 1 1 0 0 2:1 1 3
6 Georgia 1 1 0 0 1:0 1 3
7 Ukraine 1 0 0 1 2:3 -1 0
8 Czech Republic 1 0 0 1 1:4 -3 0
B2
# Team PJ G E P G DIF PTS
5 England 1 1 0 0 2:0 2 3
6 Greece 1 1 0 0 2:0 2 3
7 Ireland 0 0 0 0 0:0 0 0
8 Finland 2 0 0 2 0:5 -5 0
B3
# Team PJ G E P G DIF PTS
5 Norway 1 0 1 0 0:0 0 1
6 Austria 2 0 1 1 2:3 -1 1
7 Slovenia 0 0 0 0 0:0 0 0
8 Kazakhstan 1 0 0 1 0:3 -3 0
B4
# Team PJ G E P G DIF PTS
5 Wales 1 1 0 0 2:1 1 3
6 Turkey 1 0 1 0 0:0 0 1
7 Iceland 1 0 0 1 1:3 -2 0
8 Montenegro 1 0 0 1 0:2 -2 0
C1
# Team PJ G E P G DIF PTS
5 Sweden 1 1 0 0 3:1 2 3
6 Slovakia 1 1 0 0 1:0 1 3
7 Azerbaijan 1 0 0 1 0:2 -2 0
8 Estonia 1 0 0 1 0:3 -3 0
C2
# Team PJ G E P G DIF PTS
5 Kosovo 1 1 0 0 4:0 4 3
6 Romania 1 1 0 0 3:0 3 3
7 Cyprus 1 1 0 0 1:0 1 3
8 Lithuania 1 0 0 1 1:3 -2 0
C3
# Team PJ G E P G DIF PTS
5 Belarus 1 1 0 0 1:0 1 3
6 Bulgaria 1 0 1 0 0:0 0 1
7 Northern Ireland 1 0 0 1 0:1 -1 0
8 Luxembourg 1 0 0 1 0:2 -2 0
C4
# Team PJ G E P G DIF PTS
5 North Macedonia 1 0 1 0 1:1 0 1
6 Faroe Islands 1 0 0 1 0:1 -1 0
7 Armenia 1 0 0 1 0:2 -2 0
8 Latvia 1 0 0 1 1:4 -3 0
D1
# Team PJ G E P G DIF PTS
4 Liechtenstein 2 0 1 1 2:3 -1 1
5 San Marino 0 0 0 0 0:0 0 0
6 Gibraltar 0 0 0 0 0:0 0 0
D2
# Team PJ G E P G DIF PTS
4 Malta 2 1 0 1 1:2 -1 3
5 Moldova 0 0 0 0 0:0 0 0
6 Andorra 0 0 0 0 0:0 0 0