# Team PJ G E P G DIF PTS
1 Sheffield United 15 10 3 2 19:7 12 33
2 Sunderland AFC 15 9 4 2 25:11 14 31
3 Leeds United 15 8 5 2 24:9 15 29
4 Burnley FC 15 7 6 2 18:6 12 27
5 West Bromwich 15 6 7 2 16:9 7 25
6 Watford FC 15 8 1 6 23:22 1 25
7 Middlesbrough 15 7 3 5 23:17 6 24
8 Millwall FC 15 6 5 4 18:13 5 23
9 Blackburn Rovers 15 6 4 5 19:17 2 22
10 Bristol City 15 5 7 3 20:19 1 22
11 Swansea City 15 5 4 6 11:10 1 19
12 Derby County 15 5 4 6 19:19 0 19
13 Stoke City 15 5 4 6 18:19 -1 19
14 Norwich City 15 4 6 5 23:22 1 18
15 Sheffield Wednesday 15 5 3 7 17:25 -8 18
16 Oxford United 15 4 5 6 17:18 -1 17
17 Coventry City 15 4 4 7 20:21 -1 16
18 Plymouth Argyle FC 15 4 4 7 15:26 -11 16
19 Hull City 15 3 6 6 16:20 -4 15
20 Preston North End 15 3 6 6 15:23 -8 15
21 Luton Town 15 4 3 8 17:26 -9 15
22 Cardiff City 15 4 3 8 14:23 -9 15
23 Portsmouth FC 15 2 6 7 16:28 -12 12
24 Queens Park Rangers 15 1 7 7 12:25 -13 10
  • Ascenso
  • Partido de Ascenso
  • Descenso
# Team PJ G E P G DIF PTS
1 Leeds United 8 6 1 1 17:5 12 19
2 Watford FC 7 6 1 0 12:4 8 19
3 Sheffield United 7 6 1 0 10:2 8 19
4 Sunderland AFC 7 5 2 0 14:4 10 17
5 Millwall FC 8 5 1 2 12:6 6 16
6 Blackburn Rovers 8 5 1 2 12:7 5 16
7 Burnley FC 7 4 3 0 10:2 8 15
8 Oxford United 8 4 3 1 10:5 5 15
9 Derby County 7 4 2 1 11:5 6 14
10 Plymouth Argyle FC 7 4 2 1 13:9 4 14
11 Middlesbrough 8 4 2 2 12:9 3 14
12 Stoke City 8 3 3 2 15:11 4 12
13 Swansea City 7 3 3 1 7:3 4 12
14 Cardiff City 8 4 0 4 11:10 1 12
15 Preston North End 8 3 3 2 8:7 1 12
16 Luton Town 8 3 2 3 12:12 0 11
17 Sheffield Wednesday 8 3 2 3 12:13 -1 11
18 Norwich City 7 2 4 1 15:10 5 10
19 Bristol City 7 2 4 1 9:8 1 10
20 West Bromwich 7 2 4 1 2:1 1 10
21 Coventry City 7 3 0 4 12:11 1 9
22 Hull City 8 1 4 3 8:9 -1 7
23 Portsmouth FC 7 1 3 3 6:10 -4 6
24 Queens Park Rangers 8 0 4 4 7:15 -8 4
# Team PJ G E P G DIF PTS
1 West Bromwich 8 4 3 1 14:8 6 15
2 Sunderland AFC 8 4 2 2 11:7 4 14
3 Sheffield United 8 4 2 2 9:5 4 14
4 Burnley FC 8 3 3 2 8:4 4 12
5 Bristol City 8 3 3 2 11:11 0 12
6 Middlesbrough 7 3 1 3 11:8 3 10
7 Leeds United 7 2 4 1 7:4 3 10
8 Hull City 7 2 2 3 8:11 -3 8
9 Norwich City 8 2 2 4 8:12 -4 8
10 Millwall FC 7 1 4 2 6:7 -1 7
11 Coventry City 8 1 4 3 8:10 -2 7
12 Swansea City 8 2 1 5 4:7 -3 7
13 Stoke City 7 2 1 4 3:8 -5 7
14 Sheffield Wednesday 7 2 1 4 5:12 -7 7
15 Blackburn Rovers 7 1 3 3 7:10 -3 6
16 Queens Park Rangers 7 1 3 3 5:10 -5 6
17 Watford FC 8 2 0 6 11:18 -7 6
18 Portsmouth FC 8 1 3 4 10:18 -8 6
19 Derby County 8 1 2 5 8:14 -6 5
20 Luton Town 7 1 1 5 5:14 -9 4
21 Preston North End 7 0 3 4 7:16 -9 3
22 Cardiff City 7 0 3 4 3:13 -10 3
23 Oxford United 7 0 2 5 7:13 -6 2
24 Plymouth Argyle FC 8 0 2 6 2:17 -15 2
# Team PJ G E P G DIF PTS
1 Millwall FC 5 4 1 0 5:1 4 13
2 Sheffield United 5 4 0 1 7:2 5 12
3 Middlesbrough 5 3 1 1 13:8 5 10
4 Leeds United 5 3 1 1 7:2 5 10
5 Watford FC 5 3 0 2 9:5 4 9
6 Sunderland AFC 5 2 3 0 6:3 3 9
7 Coventry City 5 2 2 1 10:7 3 8
8 Bristol City 5 2 2 1 8:5 3 8
9 Stoke City 5 2 2 1 7:6 1 8
10 West Bromwich 5 1 4 0 3:2 1 7
11 Cardiff City 5 2 1 2 5:5 0 7
12 Swansea City 5 2 1 2 3:3 0 7
13 Sheffield Wednesday 5 2 1 2 6:8 -2 7
14 Derby County 5 1 3 1 6:6 0 6
15 Burnley FC 5 1 3 1 2:2 0 6
16 Plymouth Argyle FC 5 1 2 2 5:8 -3 5
17 Portsmouth FC 5 1 1 3 5:7 -2 4
18 Blackburn Rovers 5 1 1 3 3:6 -3 4
19 Oxford United 5 1 1 3 3:6 -3 4
20 Luton Town 5 1 1 3 6:11 -5 4
21 Hull City 5 0 3 2 4:6 -2 3
22 Preston North End 5 0 3 2 7:11 -4 3
23 Queens Park Rangers 5 0 3 2 2:7 -5 3
24 Norwich City 5 0 2 3 6:11 -5 2
# Team PJ G E P G DIF PTS
1 Leeds United 5 5 0 0 12:1 11 15
2 Sheffield United 5 5 0 0 7:0 7 15
3 Plymouth Argyle FC 5 4 1 0 12:7 5 13
4 Millwall FC 5 4 1 0 7:2 5 13
5 Watford FC 5 4 1 0 7:3 4 13
6 Cardiff City 5 4 0 1 11:4 7 12
7 Sunderland AFC 5 3 2 0 9:4 5 11
8 Burnley FC 5 3 2 0 4:1 3 11
9 Stoke City 5 2 3 0 12:6 6 9
10 Middlesbrough 5 3 0 2 8:6 2 9
11 Norwich City 5 2 2 1 12:7 5 8
12 Luton Town 5 2 2 1 8:5 3 8
13 Derby County 5 2 2 1 7:5 2 8
14 Preston North End 5 2 2 1 7:5 2 8
15 Swansea City 5 2 2 1 3:2 1 8
16 Blackburn Rovers 5 2 1 2 3:4 -1 7
17 Sheffield Wednesday 5 2 1 2 7:10 -3 7
18 Coventry City 5 2 0 3 9:8 1 6
19 Bristol City 5 1 3 1 4:4 0 6
20 Oxford United 5 1 3 1 4:4 0 6
21 West Bromwich 5 1 3 1 1:1 0 6
22 Hull City 5 1 2 2 7:6 1 5
23 Portsmouth FC 5 1 2 2 5:7 -2 5
24 Queens Park Rangers 5 0 2 3 4:10 -6 2
# Team PJ G E P G DIF PTS
1 Bristol City 5 3 2 0 10:4 6 11
2 Sunderland AFC 5 2 2 1 4:3 1 8
3 Middlesbrough 5 2 1 2 9:7 2 7
4 Sheffield Wednesday 5 2 1 2 5:5 0 7
5 Sheffield United 5 2 1 2 4:4 0 7
6 Hull City 5 2 1 2 7:8 -1 7
7 Leeds United 5 1 3 1 5:4 1 6
8 Burnley FC 5 1 3 1 3:2 1 6
9 West Bromwich 5 1 3 1 6:6 0 6
10 Millwall FC 5 1 3 1 3:3 0 6
11 Coventry City 5 1 2 2 6:7 -1 5
12 Norwich City 5 1 2 2 7:9 -2 5
13 Derby County 5 1 2 2 5:7 -2 5
14 Swansea City 5 1 1 3 2:4 -2 4
15 Blackburn Rovers 5 1 1 3 4:7 -3 4
16 Stoke City 5 1 1 3 2:5 -3 4
17 Portsmouth FC 5 1 1 3 4:11 -7 4
18 Watford FC 5 1 0 4 7:11 -4 3
19 Preston North End 5 0 3 2 6:10 -4 3
20 Luton Town 5 1 0 4 5:13 -8 3
21 Oxford United 5 0 2 3 4:8 -4 2
22 Cardiff City 5 0 2 3 2:7 -5 2
23 Queens Park Rangers 5 0 2 3 1:7 -6 2
24 Plymouth Argyle FC 5 0 1 4 1:11 -10 1