A1
# Team MP W D L G DIF PTS
1 Portugal 6 4 2 0 13:5 8 14
2 Croatia 6 2 2 2 8:8 0 8
3 Scotland 6 2 1 3 7:8 -1 7
4 Poland 6 1 1 4 9:16 -7 4
A2
# Team MP W D L G DIF PTS
1 France 6 4 1 1 12:6 6 13
2 Italy 6 4 1 1 13:8 5 13
3 Belgium 6 1 1 4 6:9 -3 4
4 Israel 6 1 1 4 5:13 -8 4
A3
# Team MP W D L G DIF PTS
1 Germany 6 4 2 0 18:4 14 14
2 Netherlands 6 2 3 1 13:7 6 9
3 Hungary 6 1 3 2 4:11 -7 6
4 Bosnia-Herzegovina 6 0 2 4 4:17 -13 2
A4
# Team MP W D L G DIF PTS
1 Spain 6 5 1 0 13:4 9 16
2 Denmark 6 2 2 2 7:5 2 8
3 Serbia 6 1 3 2 3:6 -3 6
4 Switzerland 6 0 2 4 6:14 -8 2
B1
# Team MP W D L G DIF PTS
1 Czech Republic 6 3 2 1 9:8 1 11
2 Ukraine 6 2 2 2 8:8 0 8
3 Georgia 6 2 1 3 7:6 1 7
4 Albania 6 2 1 3 4:6 -2 7
B2
# Team MP W D L G DIF PTS
1 England 6 5 0 1 16:3 13 15
2 Greece 6 5 0 1 11:4 7 15
3 Ireland 6 2 0 4 3:12 -9 6
4 Finland 6 0 0 6 2:13 -11 0
B3
# Team MP W D L G DIF PTS
1 Norway 6 4 1 1 15:7 8 13
2 Austria 6 3 2 1 14:5 9 11
3 Slovenia 6 2 2 2 7:9 -2 8
4 Kazakhstan 6 0 1 5 0:15 -15 1
B4
# Team MP W D L G DIF PTS
1 Wales 6 3 3 0 9:4 5 12
2 Turkey 6 3 2 1 9:6 3 11
3 Iceland 6 2 1 3 10:13 -3 7
4 Montenegro 6 1 0 5 4:9 -5 3
C1
# Team MP W D L G DIF PTS
1 Sweden 6 5 1 0 19:4 15 16
2 Slovakia 6 4 1 1 10:5 5 13
3 Estonia 6 1 1 4 3:9 -6 4
4 Azerbaijan 6 0 1 5 3:17 -14 1
C2
# Team MP W D L G DIF PTS
1 Romania 6 5 1 0 15:3 12 16
2 Kosovo 6 4 1 1 10:4 6 13
3 Cyprus 6 2 0 4 4:15 -11 6
4 Lithuania 6 0 0 6 4:11 -7 0
C3
# Team MP W D L G DIF PTS
1 Northern Ireland 6 3 2 1 11:3 8 11
2 Bulgaria 6 2 3 1 3:6 -3 9
3 Belarus 6 1 4 1 3:4 -1 7
4 Luxembourg 6 0 3 3 3:7 -4 3
C4
# Team MP W D L G DIF PTS
1 North Macedonia 6 5 1 0 10:1 9 16
2 Armenia 6 2 1 3 8:9 -1 7
3 Faroe Islands 6 1 3 2 5:6 -1 6
4 Latvia 6 1 1 4 4:11 -7 4
D1
# Team MP W D L G DIF PTS
1 San Marino 4 2 1 1 5:3 2 7
2 Gibraltar 4 1 3 0 4:3 1 6
3 Liechtenstein 4 0 2 2 3:6 -3 2
D2
# Team MP W D L G DIF PTS
1 Moldova 4 3 0 1 5:1 4 9
2 Malta 4 2 1 1 2:2 0 7
3 Andorra 4 0 1 3 0:4 -4 1
A1
# Team MP W D L G DIF PTS
1 Portugal 3 3 0 0 9:3 6 9
2 Croatia 3 2 1 0 4:2 2 7
3 Scotland 3 1 1 1 3:3 0 4
4 Poland 3 0 1 2 5:8 -3 1
A2
# Team MP W D L G DIF PTS
1 Italy 3 1 1 1 7:6 1 4
2 France 3 1 1 1 3:3 0 4
3 Belgium 3 1 0 2 4:4 0 3
4 Israel 3 1 0 2 3:6 -3 3
A3
# Team MP W D L G DIF PTS
1 Germany 3 3 0 0 13:0 13 9
2 Netherlands 3 2 1 0 11:4 7 7
3 Hungary 3 0 3 0 2:2 0 3
4 Bosnia-Herzegovina 3 0 1 2 2:5 -3 1
A4
# Team MP W D L G DIF PTS
1 Spain 3 3 0 0 7:2 5 9
2 Denmark 3 2 0 1 5:2 3 6
3 Serbia 3 1 2 0 2:0 2 5
4 Switzerland 3 0 2 1 4:7 -3 2
B1
# Team MP W D L G DIF PTS
1 Czech Republic 3 3 0 0 7:3 4 9
2 Georgia 3 1 1 1 5:3 2 4
3 Ukraine 3 1 1 1 3:3 0 4
4 Albania 3 0 1 2 1:3 -2 1
B2
# Team MP W D L G DIF PTS
1 England 3 2 0 1 8:2 6 6
2 Greece 3 2 0 1 5:3 2 6
3 Ireland 3 1 0 2 1:4 -3 3
4 Finland 3 0 0 3 2:7 -5 0
B3
# Team MP W D L G DIF PTS
1 Norway 3 3 0 0 10:1 9 9
2 Austria 3 2 1 0 10:2 8 7
3 Slovenia 3 1 1 1 5:5 0 4
4 Kazakhstan 3 0 1 2 0:3 -3 1
B4
# Team MP W D L G DIF PTS
1 Wales 3 2 1 0 5:1 4 7
2 Turkey 3 2 1 0 4:1 3 7
3 Iceland 3 1 1 1 6:6 0 4
4 Montenegro 3 1 0 2 4:5 -1 3
C1
# Team MP W D L G DIF PTS
1 Sweden 3 3 0 0 11:1 10 9
2 Slovakia 3 2 1 0 5:2 3 7
3 Estonia 3 1 0 2 3:5 -2 3
4 Azerbaijan 3 0 1 2 2:6 -4 1
C2
# Team MP W D L G DIF PTS
1 Romania 3 2 1 0 7:2 5 7
2 Kosovo 3 2 0 1 4:3 1 6
3 Cyprus 3 1 0 2 2:8 -6 3
4 Lithuania 3 0 0 3 2:5 -3 0
C3
# Team MP W D L G DIF PTS
1 Northern Ireland 3 3 0 0 9:0 9 9
2 Bulgaria 3 1 2 0 2:1 1 5
3 Belarus 3 0 3 0 1:1 0 3
4 Luxembourg 3 0 1 2 2:4 -2 1
C4
# Team MP W D L G DIF PTS
1 North Macedonia 3 3 0 0 4:0 4 9
2 Faroe Islands 3 0 3 0 4:4 0 3
3 Armenia 3 1 0 2 4:4 0 3
4 Latvia 3 1 0 2 2:5 -3 3
D1
# Team MP W D L G DIF PTS
1 Gibraltar 2 1 1 0 3:2 1 4
2 San Marino 2 1 1 0 2:1 1 4
3 Liechtenstein 2 0 1 1 1:3 -2 1
D2
# Team MP W D L G DIF PTS
1 Moldova 2 2 0 0 4:0 4 6
2 Malta 2 1 1 0 1:0 1 4
3 Andorra 2 0 0 2 0:2 -2 0
A1
# Team MP W D L G DIF PTS
1 Portugal 3 1 2 0 4:2 2 5
2 Scotland 3 1 0 2 4:5 -1 3
3 Poland 3 1 0 2 4:8 -4 3
4 Croatia 3 0 1 2 4:6 -2 1
A2
# Team MP W D L G DIF PTS
1 France 3 3 0 0 9:3 6 9
2 Italy 3 3 0 0 6:2 4 9
3 Belgium 3 0 1 2 2:5 -3 1
4 Israel 3 0 1 2 2:7 -5 1
A3
# Team MP W D L G DIF PTS
1 Germany 3 1 2 0 5:4 1 5
2 Hungary 3 1 0 2 2:9 -7 3
3 Netherlands 3 0 2 1 2:3 -1 2
4 Bosnia-Herzegovina 3 0 1 2 2:12 -10 1
A4
# Team MP W D L G DIF PTS
1 Spain 3 2 1 0 6:2 4 7
2 Denmark 3 0 2 1 2:3 -1 2
3 Serbia 3 0 1 2 1:6 -5 1
4 Switzerland 3 0 0 3 2:7 -5 0
B1
# Team MP W D L G DIF PTS
1 Albania 3 2 0 1 3:3 0 6
2 Ukraine 3 1 1 1 5:5 0 4
3 Georgia 3 1 0 2 2:3 -1 3
4 Czech Republic 3 0 2 1 2:5 -3 2
B2
# Team MP W D L G DIF PTS
1 England 3 3 0 0 8:1 7 9
2 Greece 3 3 0 0 6:1 5 9
3 Ireland 3 1 0 2 2:8 -6 3
4 Finland 3 0 0 3 0:6 -6 0
B3
# Team MP W D L G DIF PTS
1 Austria 3 1 1 1 4:3 1 4
2 Norway 3 1 1 1 5:6 -1 4
3 Slovenia 3 1 1 1 2:4 -2 4
4 Kazakhstan 3 0 0 3 0:12 -12 0
B4
# Team MP W D L G DIF PTS
1 Wales 3 1 2 0 4:3 1 5
2 Turkey 3 1 1 1 5:5 0 4
3 Iceland 3 1 0 2 4:7 -3 3
4 Montenegro 3 0 0 3 0:4 -4 0
C1
# Team MP W D L G DIF PTS
1 Sweden 3 2 1 0 8:3 5 7
2 Slovakia 3 2 0 1 5:3 2 6
3 Estonia 3 0 1 2 0:4 -4 1
4 Azerbaijan 3 0 0 3 1:11 -10 0
C2
# Team MP W D L G DIF PTS
1 Romania 3 3 0 0 8:1 7 9
2 Kosovo 3 2 1 0 6:1 5 7
3 Cyprus 3 1 0 2 2:7 -5 3
4 Lithuania 3 0 0 3 2:6 -4 0
C3
# Team MP W D L G DIF PTS
1 Belarus 3 1 1 1 2:3 -1 4
2 Bulgaria 3 1 1 1 1:5 -4 4
3 Northern Ireland 3 0 2 1 2:3 -1 2
4 Luxembourg 3 0 2 1 1:3 -2 2
C4
# Team MP W D L G DIF PTS
1 North Macedonia 3 2 1 0 6:1 5 7
2 Armenia 3 1 1 1 4:5 -1 4
3 Faroe Islands 3 1 0 2 1:2 -1 3
4 Latvia 3 0 1 2 2:6 -4 1
D1
# Team MP W D L G DIF PTS
1 San Marino 2 1 0 1 3:2 1 3
2 Gibraltar 2 0 2 0 1:1 0 2
3 Liechtenstein 2 0 1 1 2:3 -1 1
D2
# Team MP W D L G DIF PTS
1 Moldova 2 1 0 1 1:1 0 3
2 Malta 2 1 0 1 1:2 -1 3
3 Andorra 2 0 1 1 0:2 -2 1
A1
# Team MP W D L G DIF PTS
1 Portugal 5 3 2 0 11:4 7 11
2 Croatia 5 2 2 1 7:6 1 8
3 Scotland 5 2 1 2 5:5 0 7
4 Poland 5 0 1 4 6:14 -8 1
A2
# Team MP W D L G DIF PTS
1 France 5 4 1 0 11:3 8 13
2 Italy 5 3 1 1 10:7 3 10
3 Israel 5 1 1 3 4:10 -6 4
4 Belgium 5 0 1 4 3:8 -5 1
A3
# Team MP W D L G DIF PTS
1 Germany 5 3 2 0 13:4 9 11
2 Netherlands 5 1 3 1 8:5 3 6
3 Hungary 5 1 3 1 4:6 -2 6
4 Bosnia-Herzegovina 5 0 2 3 2:12 -10 2
A4
# Team MP W D L G DIF PTS
1 Spain 5 5 0 0 13:4 9 15
2 Denmark 5 1 2 2 5:5 0 5
3 Serbia 5 1 2 2 3:6 -3 5
4 Switzerland 5 0 2 3 6:12 -6 2
B1
# Team MP W D L G DIF PTS
1 Czech Republic 5 3 2 0 8:4 4 11
2 Ukraine 5 2 2 1 7:6 1 8
3 Georgia 5 1 1 3 3:5 -2 4
4 Albania 5 1 1 3 2:5 -3 4
B2
# Team MP W D L G DIF PTS
1 England 5 4 0 1 14:3 11 12
2 Greece 5 4 0 1 8:4 4 12
3 Ireland 5 2 0 3 3:10 -7 6
4 Finland 5 0 0 5 2:10 -8 0
B3
# Team MP W D L G DIF PTS
1 Norway 5 4 0 1 15:7 8 12
2 Austria 5 3 1 1 13:4 9 10
3 Slovenia 5 2 1 2 6:8 -2 7
4 Kazakhstan 5 0 0 5 0:15 -15 0
B4
# Team MP W D L G DIF PTS
1 Wales 5 3 2 0 9:4 5 11
2 Turkey 5 3 1 1 9:6 3 10
3 Iceland 5 1 1 3 8:13 -5 4
4 Montenegro 5 1 0 4 4:7 -3 3
C1
# Team MP W D L G DIF PTS
1 Sweden 5 4 1 0 16:3 13 13
2 Slovakia 5 3 1 1 9:5 4 10
3 Estonia 5 1 1 3 3:8 -5 4
4 Azerbaijan 5 0 1 4 2:14 -12 1
C2
# Team MP W D L G DIF PTS
1 Romania 5 4 1 0 12:3 9 13
2 Kosovo 5 4 1 0 10:1 9 13
3 Cyprus 5 1 0 4 3:15 -12 3
4 Lithuania 5 0 0 5 4:10 -6 0
C3
# Team MP W D L G DIF PTS
1 Northern Ireland 5 2 2 1 9:3 6 8
2 Bulgaria 5 2 2 1 3:6 -3 8
3 Belarus 5 1 3 1 3:4 -1 6
4 Luxembourg 5 0 3 2 3:5 -2 3
C4
# Team MP W D L G DIF PTS
1 North Macedonia 5 5 0 0 9:0 9 15
2 Faroe Islands 5 1 2 2 4:5 -1 5
3 Armenia 5 1 1 3 4:8 -4 4
4 Latvia 5 1 1 3 3:7 -4 4
D1
# Team MP W D L G DIF PTS
1 San Marino 4 2 1 1 5:3 2 7
2 Gibraltar 4 1 3 0 4:3 1 6
3 Liechtenstein 4 0 2 2 3:6 -3 2
D2
# Team MP W D L G DIF PTS
1 Moldova 4 3 0 1 5:1 4 9
2 Malta 4 2 1 1 2:2 0 7
3 Andorra 4 0 1 3 0:4 -4 1
A1
# Team MP W D L G DIF PTS
1 Portugal 3 3 0 0 9:3 6 9
2 Croatia 3 2 1 0 4:2 2 7
3 Scotland 3 1 1 1 3:3 0 4
4 Poland 3 0 1 2 5:8 -3 1
A2
# Team MP W D L G DIF PTS
1 Italy 3 1 1 1 7:6 1 4
2 France 3 1 1 1 3:3 0 4
3 Belgium 3 1 0 2 4:4 0 3
4 Israel 3 1 0 2 3:6 -3 3
A3
# Team MP W D L G DIF PTS
1 Germany 3 3 0 0 13:0 13 9
2 Netherlands 3 2 1 0 11:4 7 7
3 Hungary 3 0 3 0 2:2 0 3
4 Bosnia-Herzegovina 3 0 1 2 2:5 -3 1
A4
# Team MP W D L G DIF PTS
1 Spain 3 3 0 0 7:2 5 9
2 Denmark 3 2 0 1 5:2 3 6
3 Serbia 3 1 2 0 2:0 2 5
4 Switzerland 3 0 2 1 4:7 -3 2
B1
# Team MP W D L G DIF PTS
1 Czech Republic 3 3 0 0 7:3 4 9
2 Georgia 3 1 1 1 5:3 2 4
3 Ukraine 3 1 1 1 3:3 0 4
4 Albania 3 0 1 2 1:3 -2 1
B2
# Team MP W D L G DIF PTS
1 England 3 2 0 1 8:2 6 6
2 Greece 3 2 0 1 5:3 2 6
3 Ireland 3 1 0 2 1:4 -3 3
4 Finland 3 0 0 3 2:7 -5 0
B3
# Team MP W D L G DIF PTS
1 Norway 3 3 0 0 10:1 9 9
2 Austria 3 2 1 0 10:2 8 7
3 Slovenia 3 1 1 1 5:5 0 4
4 Kazakhstan 3 0 1 2 0:3 -3 1
B4
# Team MP W D L G DIF PTS
1 Wales 3 2 1 0 5:1 4 7
2 Turkey 3 2 1 0 4:1 3 7
3 Iceland 3 1 1 1 6:6 0 4
4 Montenegro 3 1 0 2 4:5 -1 3
C1
# Team MP W D L G DIF PTS
1 Sweden 3 3 0 0 11:1 10 9
2 Slovakia 3 2 1 0 5:2 3 7
3 Estonia 3 1 0 2 3:5 -2 3
4 Azerbaijan 3 0 1 2 2:6 -4 1
C2
# Team MP W D L G DIF PTS
1 Romania 3 2 1 0 7:2 5 7
2 Kosovo 3 2 0 1 4:3 1 6
3 Cyprus 3 1 0 2 2:8 -6 3
4 Lithuania 3 0 0 3 2:5 -3 0
C3
# Team MP W D L G DIF PTS
1 Northern Ireland 3 3 0 0 9:0 9 9
2 Bulgaria 3 1 2 0 2:1 1 5
3 Belarus 3 0 3 0 1:1 0 3
4 Luxembourg 3 0 1 2 2:4 -2 1
C4
# Team MP W D L G DIF PTS
1 North Macedonia 3 3 0 0 4:0 4 9
2 Faroe Islands 3 0 3 0 4:4 0 3
3 Armenia 3 1 0 2 4:4 0 3
4 Latvia 3 1 0 2 2:5 -3 3
D1
# Team MP W D L G DIF PTS
1 Gibraltar 2 1 1 0 3:2 1 4
2 San Marino 2 1 1 0 2:1 1 4
3 Liechtenstein 2 0 1 1 1:3 -2 1
D2
# Team MP W D L G DIF PTS
1 Moldova 2 2 0 0 4:0 4 6
2 Malta 2 1 1 0 1:0 1 4
3 Andorra 2 0 0 2 0:2 -2 0
A1
# Team MP W D L G DIF PTS
5 Portugal 3 1 2 0 4:2 2 5
6 Scotland 3 1 0 2 4:5 -1 3
7 Poland 3 1 0 2 4:8 -4 3
8 Croatia 3 0 1 2 4:6 -2 1
A2
# Team MP W D L G DIF PTS
5 France 3 3 0 0 9:3 6 9
6 Italy 3 3 0 0 6:2 4 9
7 Belgium 3 0 1 2 2:5 -3 1
8 Israel 3 0 1 2 2:7 -5 1
A3
# Team MP W D L G DIF PTS
5 Germany 3 1 2 0 5:4 1 5
6 Hungary 3 1 0 2 2:9 -7 3
7 Netherlands 3 0 2 1 2:3 -1 2
8 Bosnia-Herzegovina 3 0 1 2 2:12 -10 1
A4
# Team MP W D L G DIF PTS
5 Spain 3 2 1 0 6:2 4 7
6 Denmark 3 0 2 1 2:3 -1 2
7 Serbia 3 0 1 2 1:6 -5 1
8 Switzerland 3 0 0 3 2:7 -5 0
B1
# Team MP W D L G DIF PTS
5 Albania 3 2 0 1 3:3 0 6
6 Ukraine 3 1 1 1 5:5 0 4
7 Georgia 3 1 0 2 2:3 -1 3
8 Czech Republic 3 0 2 1 2:5 -3 2
B2
# Team MP W D L G DIF PTS
5 England 3 3 0 0 8:1 7 9
6 Greece 3 3 0 0 6:1 5 9
7 Ireland 3 1 0 2 2:8 -6 3
8 Finland 3 0 0 3 0:6 -6 0
B3
# Team MP W D L G DIF PTS
5 Austria 3 1 1 1 4:3 1 4
6 Norway 3 1 1 1 5:6 -1 4
7 Slovenia 3 1 1 1 2:4 -2 4
8 Kazakhstan 3 0 0 3 0:12 -12 0
B4
# Team MP W D L G DIF PTS
5 Wales 3 1 2 0 4:3 1 5
6 Turkey 3 1 1 1 5:5 0 4
7 Iceland 3 1 0 2 4:7 -3 3
8 Montenegro 3 0 0 3 0:4 -4 0
C1
# Team MP W D L G DIF PTS
5 Sweden 3 2 1 0 8:3 5 7
6 Slovakia 3 2 0 1 5:3 2 6
7 Estonia 3 0 1 2 0:4 -4 1
8 Azerbaijan 3 0 0 3 1:11 -10 0
C2
# Team MP W D L G DIF PTS
5 Romania 3 3 0 0 8:1 7 9
6 Kosovo 3 2 1 0 6:1 5 7
7 Cyprus 3 1 0 2 2:7 -5 3
8 Lithuania 3 0 0 3 2:6 -4 0
C3
# Team MP W D L G DIF PTS
5 Belarus 3 1 1 1 2:3 -1 4
6 Bulgaria 3 1 1 1 1:5 -4 4
7 Northern Ireland 3 0 2 1 2:3 -1 2
8 Luxembourg 3 0 2 1 1:3 -2 2
C4
# Team MP W D L G DIF PTS
5 North Macedonia 3 2 1 0 6:1 5 7
6 Armenia 3 1 1 1 4:5 -1 4
7 Faroe Islands 3 1 0 2 1:2 -1 3
8 Latvia 3 0 1 2 2:6 -4 1
D1
# Team MP W D L G DIF PTS
4 San Marino 2 1 0 1 3:2 1 3
5 Gibraltar 2 0 2 0 1:1 0 2
6 Liechtenstein 2 0 1 1 2:3 -1 1
D2
# Team MP W D L G DIF PTS
4 Moldova 2 1 0 1 1:1 0 3
5 Malta 2 1 0 1 1:2 -1 3
6 Andorra 2 0 1 1 0:2 -2 1