A1
# Team MP W D L G DIF PTS
1 Portugal 4 3 1 0 7:3 4 10
2 Croatia 4 2 1 1 7:6 1 7
3 Poland 4 1 1 2 7:9 -2 4
4 Scotland 4 0 1 3 4:7 -3 1
A2
# Team MP W D L G DIF PTS
1 Italy 4 3 1 0 11:5 6 10
2 France 4 3 0 1 9:5 4 9
3 Belgium 4 1 1 2 6:7 -1 4
4 Israel 4 0 0 4 4:13 -9 0
A3
# Team MP W D L G DIF PTS
1 Germany 4 3 1 0 10:3 7 10
2 Netherlands 4 1 2 1 8:6 2 5
3 Hungary 4 1 2 1 3:6 -3 5
4 Bosnia-Herzegovina 4 0 1 3 3:9 -6 1
A4
# Team MP W D L G DIF PTS
1 Spain 4 3 1 0 8:1 7 10
2 Denmark 4 2 1 1 6:3 3 7
3 Serbia 4 1 1 2 2:5 -3 4
4 Switzerland 4 0 1 3 3:10 -7 1
B1
# Team MP W D L G DIF PTS
1 Czech Republic 4 2 1 1 7:7 0 7
2 Georgia 4 2 0 2 5:3 2 6
3 Albania 4 2 0 2 3:4 -1 6
4 Ukraine 4 1 1 2 5:6 -1 4
B2
# Team MP W D L G DIF PTS
1 Greece 4 4 0 0 9:1 8 12
2 England 4 3 0 1 8:3 5 9
3 Ireland 4 1 0 3 2:7 -5 3
4 Finland 4 0 0 4 2:10 -8 0
B3
# Team MP W D L G DIF PTS
1 Austria 4 2 1 1 11:4 7 7
2 Slovenia 4 2 1 1 5:4 1 7
3 Norway 4 2 1 1 6:6 0 7
4 Kazakhstan 4 0 1 3 0:8 -8 1
B4
# Team MP W D L G DIF PTS
1 Turkey 4 3 1 0 8:3 5 10
2 Wales 4 2 2 0 5:3 2 8
3 Iceland 4 1 1 2 7:9 -2 4
4 Montenegro 4 0 0 4 1:6 -5 0
C1
# Team MP W D L G DIF PTS
1 Sweden 4 3 1 0 11:3 8 10
2 Slovakia 4 3 1 0 8:3 5 10
3 Estonia 4 1 0 3 3:8 -5 3
4 Azerbaijan 4 0 0 4 3:11 -8 0
C2
# Team MP W D L G DIF PTS
1 Romania 4 4 0 0 11:2 9 12
2 Kosovo 4 3 0 1 9:4 5 9
3 Cyprus 4 1 0 3 1:10 -9 3
4 Lithuania 4 0 0 4 3:8 -5 0
C3
# Team MP W D L G DIF PTS
1 Northern Ireland 4 2 1 1 7:1 6 7
2 Belarus 4 1 3 0 2:1 1 6
3 Bulgaria 4 1 2 1 1:5 -4 5
4 Luxembourg 4 0 2 2 1:4 -3 2
C4
# Team MP W D L G DIF PTS
1 North Macedonia 4 3 1 0 8:1 7 10
2 Armenia 4 1 1 2 6:7 -1 4
3 Latvia 4 1 1 2 3:8 -5 4
4 Faroe Islands 4 0 3 1 4:5 -1 3
D1
# Team MP W D L G DIF PTS
1 Gibraltar 3 1 2 0 3:2 1 5
2 San Marino 2 1 0 1 1:1 0 3
3 Liechtenstein 3 0 2 1 2:3 -1 2
D2
# Team MP W D L G DIF PTS
1 Moldova 3 2 0 1 4:1 3 6
2 Malta 3 2 0 1 2:2 0 6
3 Andorra 2 0 0 2 0:3 -3 0
A1
# Team MP W D L G DIF PTS
1 Portugal 2 2 0 0 4:2 2 6
2 Croatia 2 2 0 0 3:1 2 6
3 Scotland 2 0 1 1 2:3 -1 1
4 Poland 2 0 1 1 4:6 -2 1
A2
# Team MP W D L G DIF PTS
1 Italy 2 1 1 0 6:3 3 4
2 Belgium 2 1 0 1 4:3 1 3
3 France 2 1 0 1 3:3 0 3
4 Israel 2 0 0 2 2:6 -4 0
A3
# Team MP W D L G DIF PTS
1 Germany 2 2 0 0 6:0 6 6
2 Netherlands 2 1 1 0 7:4 3 4
3 Hungary 2 0 2 0 1:1 0 2
4 Bosnia-Herzegovina 2 0 0 2 1:4 -3 0
A4
# Team MP W D L G DIF PTS
1 Denmark 2 2 0 0 4:0 4 6
2 Spain 2 2 0 0 4:0 4 6
3 Serbia 2 1 1 0 2:0 2 4
4 Switzerland 2 0 1 1 3:6 -3 1
B1
# Team MP W D L G DIF PTS
1 Czech Republic 2 2 0 0 5:2 3 6
2 Ukraine 3 1 1 1 3:3 0 4
3 Georgia 2 1 0 1 4:2 2 3
4 Albania 1 0 0 1 0:1 -1 0
B2
# Team MP W D L G DIF PTS
1 Greece 2 2 0 0 5:0 5 6
2 England 2 1 0 1 3:2 1 3
3 Finland 2 0 0 2 2:5 -3 0
4 Ireland 2 0 0 2 0:4 -4 0
B3
# Team MP W D L G DIF PTS
1 Austria 2 2 0 0 9:1 8 6
2 Norway 2 2 0 0 5:1 4 6
3 Slovenia 2 1 1 0 4:1 3 4
4 Kazakhstan 2 0 1 1 0:1 -1 1
B4
# Team MP W D L G DIF PTS
1 Turkey 2 2 0 0 4:1 3 6
2 Wales 2 1 1 0 1:0 1 4
3 Iceland 3 1 1 1 6:6 0 4
4 Montenegro 1 0 0 1 1:2 -1 0
C1
# Team MP W D L G DIF PTS
1 Slovakia 2 1 1 0 4:2 2 4
2 Sweden 1 1 0 0 3:0 3 3
3 Estonia 3 1 0 2 3:5 -2 3
4 Azerbaijan 2 0 0 2 2:6 -4 0
C2
# Team MP W D L G DIF PTS
1 Romania 1 1 0 0 3:1 2 3
2 Kosovo 2 1 0 1 3:3 0 3
3 Lithuania 3 0 0 3 2:5 -3 0
4 Cyprus 2 0 0 2 0:7 -7 0
C3
# Team MP W D L G DIF PTS
1 Northern Ireland 2 2 0 0 7:0 7 6
2 Bulgaria 2 1 1 0 1:0 1 4
3 Belarus 3 0 3 0 1:1 0 3
4 Luxembourg 1 0 0 1 0:1 -1 0
C4
# Team MP W D L G DIF PTS
1 North Macedonia 1 1 0 0 2:0 2 3
2 Armenia 2 1 0 1 4:3 1 3
3 Faroe Islands 3 0 3 0 4:4 0 3
4 Latvia 2 1 0 1 1:3 -2 3
D1
# Team MP W D L G DIF PTS
1 Gibraltar 2 1 1 0 3:2 1 4
2 San Marino 1 1 0 0 1:0 1 3
3 Liechtenstein 1 0 1 0 0:0 0 1
D2
# Team MP W D L G DIF PTS
1 Moldova 2 2 0 0 4:0 4 6
2 Malta 1 1 0 0 1:0 1 3
3 Andorra 1 0 0 1 0:1 -1 0
A1
# Team MP W D L G DIF PTS
1 Portugal 2 1 1 0 3:1 2 4
2 Poland 2 1 0 1 3:3 0 3
3 Croatia 2 0 1 1 4:5 -1 1
4 Scotland 2 0 0 2 2:4 -2 0
A2
# Team MP W D L G DIF PTS
1 France 2 2 0 0 6:2 4 6
2 Italy 2 2 0 0 5:2 3 6
3 Belgium 2 0 1 1 2:4 -2 1
4 Israel 2 0 0 2 2:7 -5 0
A3
# Team MP W D L G DIF PTS
1 Germany 2 1 1 0 4:3 1 4
2 Hungary 2 1 0 1 2:5 -3 3
3 Netherlands 2 0 1 1 1:2 -1 1
4 Bosnia-Herzegovina 2 0 1 1 2:5 -3 1
A4
# Team MP W D L G DIF PTS
1 Spain 2 1 1 0 4:1 3 4
2 Denmark 2 0 1 1 2:3 -1 1
3 Switzerland 2 0 0 2 0:4 -4 0
4 Serbia 2 0 0 2 0:5 -5 0
B1
# Team MP W D L G DIF PTS
1 Albania 3 2 0 1 3:3 0 6
2 Georgia 2 1 0 1 1:1 0 3
3 Czech Republic 2 0 1 1 2:5 -3 1
4 Ukraine 1 0 0 1 2:3 -1 0
B2
# Team MP W D L G DIF PTS
1 England 2 2 0 0 5:1 4 6
2 Greece 2 2 0 0 4:1 3 6
3 Ireland 2 1 0 1 2:3 -1 3
4 Finland 2 0 0 2 0:5 -5 0
B3
# Team MP W D L G DIF PTS
1 Slovenia 2 1 0 1 1:3 -2 3
2 Austria 2 0 1 1 2:3 -1 1
3 Norway 2 0 1 1 1:5 -4 1
4 Kazakhstan 2 0 0 2 0:7 -7 0
B4
# Team MP W D L G DIF PTS
1 Turkey 2 1 1 0 4:2 2 4
2 Wales 2 1 1 0 4:3 1 4
3 Iceland 1 0 0 1 1:3 -2 0
4 Montenegro 3 0 0 3 0:4 -4 0
C1
# Team MP W D L G DIF PTS
1 Sweden 3 2 1 0 8:3 5 7
2 Slovakia 2 2 0 0 4:1 3 6
3 Estonia 1 0 0 1 0:3 -3 0
4 Azerbaijan 2 0 0 2 1:5 -4 0
C2
# Team MP W D L G DIF PTS
1 Romania 3 3 0 0 8:1 7 9
2 Kosovo 2 2 0 0 6:1 5 6
3 Cyprus 2 1 0 1 1:3 -2 3
4 Lithuania 1 0 0 1 1:3 -2 0
C3
# Team MP W D L G DIF PTS
1 Belarus 1 1 0 0 1:0 1 3
2 Luxembourg 3 0 2 1 1:3 -2 2
3 Northern Ireland 2 0 1 1 0:1 -1 1
4 Bulgaria 2 0 1 1 0:5 -5 1
C4
# Team MP W D L G DIF PTS
1 North Macedonia 3 2 1 0 6:1 5 7
2 Armenia 2 0 1 1 2:4 -2 1
3 Latvia 2 0 1 1 2:5 -3 1
4 Faroe Islands 1 0 0 1 0:1 -1 0
D1
# Team MP W D L G DIF PTS
1 Gibraltar 1 0 1 0 0:0 0 1
2 Liechtenstein 2 0 1 1 2:3 -1 1
3 San Marino 1 0 0 1 0:1 -1 0
D2
# Team MP W D L G DIF PTS
1 Malta 2 1 0 1 1:2 -1 3
2 Moldova 1 0 0 1 0:1 -1 0
3 Andorra 1 0 0 1 0:2 -2 0
A1
# Team MP W D L G DIF PTS
1 Portugal 4 3 1 0 7:3 4 10
2 Croatia 4 2 1 1 7:6 1 7
3 Poland 4 1 1 2 7:9 -2 4
4 Scotland 4 0 1 3 4:7 -3 1
A2
# Team MP W D L G DIF PTS
1 Italy 4 3 1 0 11:5 6 10
2 France 4 3 0 1 9:5 4 9
3 Belgium 4 1 1 2 6:7 -1 4
4 Israel 4 0 0 4 4:13 -9 0
A3
# Team MP W D L G DIF PTS
1 Germany 4 3 1 0 10:3 7 10
2 Netherlands 4 1 2 1 8:6 2 5
3 Hungary 4 1 2 1 3:6 -3 5
4 Bosnia-Herzegovina 4 0 1 3 3:9 -6 1
A4
# Team MP W D L G DIF PTS
1 Spain 4 3 1 0 8:1 7 10
2 Denmark 4 2 1 1 6:3 3 7
3 Serbia 4 1 1 2 2:5 -3 4
4 Switzerland 4 0 1 3 3:10 -7 1
B1
# Team MP W D L G DIF PTS
1 Czech Republic 4 2 1 1 7:7 0 7
2 Georgia 4 2 0 2 5:3 2 6
3 Albania 4 2 0 2 3:4 -1 6
4 Ukraine 4 1 1 2 5:6 -1 4
B2
# Team MP W D L G DIF PTS
1 Greece 4 4 0 0 9:1 8 12
2 England 4 3 0 1 8:3 5 9
3 Ireland 4 1 0 3 2:7 -5 3
4 Finland 4 0 0 4 2:10 -8 0
B3
# Team MP W D L G DIF PTS
1 Austria 4 2 1 1 11:4 7 7
2 Slovenia 4 2 1 1 5:4 1 7
3 Norway 4 2 1 1 6:6 0 7
4 Kazakhstan 4 0 1 3 0:8 -8 1
B4
# Team MP W D L G DIF PTS
1 Turkey 4 3 1 0 8:3 5 10
2 Wales 4 2 2 0 5:3 2 8
3 Iceland 4 1 1 2 7:9 -2 4
4 Montenegro 4 0 0 4 1:6 -5 0
C1
# Team MP W D L G DIF PTS
1 Sweden 4 3 1 0 11:3 8 10
2 Slovakia 4 3 1 0 8:3 5 10
3 Estonia 4 1 0 3 3:8 -5 3
4 Azerbaijan 4 0 0 4 3:11 -8 0
C2
# Team MP W D L G DIF PTS
1 Romania 4 4 0 0 11:2 9 12
2 Kosovo 4 3 0 1 9:4 5 9
3 Cyprus 4 1 0 3 1:10 -9 3
4 Lithuania 4 0 0 4 3:8 -5 0
C3
# Team MP W D L G DIF PTS
1 Northern Ireland 4 2 1 1 7:1 6 7
2 Belarus 4 1 3 0 2:1 1 6
3 Bulgaria 4 1 2 1 1:5 -4 5
4 Luxembourg 4 0 2 2 1:4 -3 2
C4
# Team MP W D L G DIF PTS
1 North Macedonia 4 3 1 0 8:1 7 10
2 Armenia 4 1 1 2 6:7 -1 4
3 Latvia 4 1 1 2 3:8 -5 4
4 Faroe Islands 4 0 3 1 4:5 -1 3
D1
# Team MP W D L G DIF PTS
1 Gibraltar 3 1 2 0 3:2 1 5
2 San Marino 2 1 0 1 1:1 0 3
3 Liechtenstein 3 0 2 1 2:3 -1 2
D2
# Team MP W D L G DIF PTS
1 Moldova 3 2 0 1 4:1 3 6
2 Malta 3 2 0 1 2:2 0 6
3 Andorra 2 0 0 2 0:3 -3 0
A1
# Team MP W D L G DIF PTS
1 Portugal 2 2 0 0 4:2 2 6
2 Croatia 2 2 0 0 3:1 2 6
3 Scotland 2 0 1 1 2:3 -1 1
4 Poland 2 0 1 1 4:6 -2 1
A2
# Team MP W D L G DIF PTS
1 Italy 2 1 1 0 6:3 3 4
2 Belgium 2 1 0 1 4:3 1 3
3 France 2 1 0 1 3:3 0 3
4 Israel 2 0 0 2 2:6 -4 0
A3
# Team MP W D L G DIF PTS
1 Germany 2 2 0 0 6:0 6 6
2 Netherlands 2 1 1 0 7:4 3 4
3 Hungary 2 0 2 0 1:1 0 2
4 Bosnia-Herzegovina 2 0 0 2 1:4 -3 0
A4
# Team MP W D L G DIF PTS
1 Denmark 2 2 0 0 4:0 4 6
2 Spain 2 2 0 0 4:0 4 6
3 Serbia 2 1 1 0 2:0 2 4
4 Switzerland 2 0 1 1 3:6 -3 1
B1
# Team MP W D L G DIF PTS
1 Czech Republic 2 2 0 0 5:2 3 6
2 Ukraine 3 1 1 1 3:3 0 4
3 Georgia 2 1 0 1 4:2 2 3
4 Albania 1 0 0 1 0:1 -1 0
B2
# Team MP W D L G DIF PTS
1 Greece 2 2 0 0 5:0 5 6
2 England 2 1 0 1 3:2 1 3
3 Finland 2 0 0 2 2:5 -3 0
4 Ireland 2 0 0 2 0:4 -4 0
B3
# Team MP W D L G DIF PTS
1 Austria 2 2 0 0 9:1 8 6
2 Norway 2 2 0 0 5:1 4 6
3 Slovenia 2 1 1 0 4:1 3 4
4 Kazakhstan 2 0 1 1 0:1 -1 1
B4
# Team MP W D L G DIF PTS
1 Turkey 2 2 0 0 4:1 3 6
2 Wales 2 1 1 0 1:0 1 4
3 Iceland 3 1 1 1 6:6 0 4
4 Montenegro 1 0 0 1 1:2 -1 0
C1
# Team MP W D L G DIF PTS
1 Slovakia 2 1 1 0 4:2 2 4
2 Sweden 1 1 0 0 3:0 3 3
3 Estonia 3 1 0 2 3:5 -2 3
4 Azerbaijan 2 0 0 2 2:6 -4 0
C2
# Team MP W D L G DIF PTS
1 Romania 1 1 0 0 3:1 2 3
2 Kosovo 2 1 0 1 3:3 0 3
3 Lithuania 3 0 0 3 2:5 -3 0
4 Cyprus 2 0 0 2 0:7 -7 0
C3
# Team MP W D L G DIF PTS
1 Northern Ireland 2 2 0 0 7:0 7 6
2 Bulgaria 2 1 1 0 1:0 1 4
3 Belarus 3 0 3 0 1:1 0 3
4 Luxembourg 1 0 0 1 0:1 -1 0
C4
# Team MP W D L G DIF PTS
1 North Macedonia 1 1 0 0 2:0 2 3
2 Armenia 2 1 0 1 4:3 1 3
3 Faroe Islands 3 0 3 0 4:4 0 3
4 Latvia 2 1 0 1 1:3 -2 3
D1
# Team MP W D L G DIF PTS
1 Gibraltar 2 1 1 0 3:2 1 4
2 San Marino 1 1 0 0 1:0 1 3
3 Liechtenstein 1 0 1 0 0:0 0 1
D2
# Team MP W D L G DIF PTS
1 Moldova 2 2 0 0 4:0 4 6
2 Malta 1 1 0 0 1:0 1 3
3 Andorra 1 0 0 1 0:1 -1 0
A1
# Team MP W D L G DIF PTS
5 Portugal 2 1 1 0 3:1 2 4
6 Poland 2 1 0 1 3:3 0 3
7 Croatia 2 0 1 1 4:5 -1 1
8 Scotland 2 0 0 2 2:4 -2 0
A2
# Team MP W D L G DIF PTS
5 France 2 2 0 0 6:2 4 6
6 Italy 2 2 0 0 5:2 3 6
7 Belgium 2 0 1 1 2:4 -2 1
8 Israel 2 0 0 2 2:7 -5 0
A3
# Team MP W D L G DIF PTS
5 Germany 2 1 1 0 4:3 1 4
6 Hungary 2 1 0 1 2:5 -3 3
7 Netherlands 2 0 1 1 1:2 -1 1
8 Bosnia-Herzegovina 2 0 1 1 2:5 -3 1
A4
# Team MP W D L G DIF PTS
5 Spain 2 1 1 0 4:1 3 4
6 Denmark 2 0 1 1 2:3 -1 1
7 Switzerland 2 0 0 2 0:4 -4 0
8 Serbia 2 0 0 2 0:5 -5 0
B1
# Team MP W D L G DIF PTS
5 Albania 3 2 0 1 3:3 0 6
6 Georgia 2 1 0 1 1:1 0 3
7 Czech Republic 2 0 1 1 2:5 -3 1
8 Ukraine 1 0 0 1 2:3 -1 0
B2
# Team MP W D L G DIF PTS
5 England 2 2 0 0 5:1 4 6
6 Greece 2 2 0 0 4:1 3 6
7 Ireland 2 1 0 1 2:3 -1 3
8 Finland 2 0 0 2 0:5 -5 0
B3
# Team MP W D L G DIF PTS
5 Slovenia 2 1 0 1 1:3 -2 3
6 Austria 2 0 1 1 2:3 -1 1
7 Norway 2 0 1 1 1:5 -4 1
8 Kazakhstan 2 0 0 2 0:7 -7 0
B4
# Team MP W D L G DIF PTS
5 Turkey 2 1 1 0 4:2 2 4
6 Wales 2 1 1 0 4:3 1 4
7 Iceland 1 0 0 1 1:3 -2 0
8 Montenegro 3 0 0 3 0:4 -4 0
C1
# Team MP W D L G DIF PTS
5 Sweden 3 2 1 0 8:3 5 7
6 Slovakia 2 2 0 0 4:1 3 6
7 Estonia 1 0 0 1 0:3 -3 0
8 Azerbaijan 2 0 0 2 1:5 -4 0
C2
# Team MP W D L G DIF PTS
5 Romania 3 3 0 0 8:1 7 9
6 Kosovo 2 2 0 0 6:1 5 6
7 Cyprus 2 1 0 1 1:3 -2 3
8 Lithuania 1 0 0 1 1:3 -2 0
C3
# Team MP W D L G DIF PTS
5 Belarus 1 1 0 0 1:0 1 3
6 Luxembourg 3 0 2 1 1:3 -2 2
7 Northern Ireland 2 0 1 1 0:1 -1 1
8 Bulgaria 2 0 1 1 0:5 -5 1
C4
# Team MP W D L G DIF PTS
5 North Macedonia 3 2 1 0 6:1 5 7
6 Armenia 2 0 1 1 2:4 -2 1
7 Latvia 2 0 1 1 2:5 -3 1
8 Faroe Islands 1 0 0 1 0:1 -1 0
D1
# Team MP W D L G DIF PTS
4 Gibraltar 1 0 1 0 0:0 0 1
5 Liechtenstein 2 0 1 1 2:3 -1 1
6 San Marino 1 0 0 1 0:1 -1 0
D2
# Team MP W D L G DIF PTS
4 Malta 2 1 0 1 1:2 -1 3
5 Moldova 1 0 0 1 0:1 -1 0
6 Andorra 1 0 0 1 0:2 -2 0