# Team MP W D L G DIF PTS
1 SSC Napoli 12 8 2 2 19:9 10 26
2 Atalanta Bergamo 12 8 1 3 31:15 16 25
3 Fiorentina 12 7 4 1 25:10 15 25
4 Inter Milan 12 7 4 1 26:14 12 25
5 Lazio Roma 12 8 1 3 25:14 11 25
6 Juventus Turin 12 6 6 0 21:7 14 24
7 AC Milan 11 5 3 3 20:14 6 18
8 FC Bologna 11 4 6 1 15:13 2 18
9 Udinese Calcio 12 5 1 6 15:18 -3 16
10 FC Empoli 12 3 6 3 9:10 -1 15
11 FC Torino 12 4 2 6 15:18 -3 14
12 AS Roma 12 3 4 5 14:17 -3 13
13 Parma Calcio 12 2 6 4 16:18 -2 12
14 Hellas Verona 12 4 0 8 17:27 -10 12
15 Como 1907 12 2 4 6 13:23 -10 10
16 Cagliari Calcio 12 2 4 6 12:22 -10 10
17 Genoa C.F.C. 12 2 4 6 9:22 -13 10
18 US Lecce 12 2 3 7 5:21 -16 9
19 AC Monza 12 1 5 6 10:15 -5 8
20 Venezia F.C. 12 2 2 8 11:21 -10 8
  • Champions League
  • Europa League
  • Europa Conference League (Qualification)
  • Relegation
# Team MP W D L G DIF PTS
1 Lazio Roma 6 5 1 0 14:6 8 16
2 Atalanta Bergamo 6 5 0 1 20:8 12 15
3 SSC Napoli 6 5 0 1 11:5 6 15
4 Fiorentina 6 4 2 0 14:6 8 14
5 Inter Milan 7 4 2 1 16:9 7 14
6 Juventus Turin 7 3 4 0 9:3 6 13
7 Udinese Calcio 6 4 0 2 8:6 2 12
8 AC Milan 5 3 1 1 10:4 6 10
9 AS Roma 6 3 0 3 9:7 2 9
10 Hellas Verona 6 3 0 3 10:12 -2 9
11 US Lecce 6 2 2 2 5:13 -8 8
12 FC Bologna 5 1 4 0 4:3 1 7
13 FC Torino 5 2 1 2 5:5 0 7
14 Venezia F.C. 5 2 0 3 6:7 -1 6
15 FC Empoli 6 1 3 2 1:4 -3 6
16 Cagliari Calcio 7 1 3 3 7:14 -7 6
17 Parma Calcio 6 1 2 3 8:10 -2 5
18 Como 1907 4 1 2 1 7:10 -3 5
19 Genoa C.F.C. 7 0 4 3 6:12 -6 4
20 AC Monza 7 0 3 4 5:9 -4 3
# Team MP W D L G DIF PTS
1 Juventus Turin 5 3 2 0 12:4 8 11
2 Fiorentina 6 3 2 1 11:4 7 11
3 Inter Milan 5 3 2 0 10:5 5 11
4 SSC Napoli 6 3 2 1 8:4 4 11
5 FC Bologna 6 3 2 1 11:10 1 11
6 Atalanta Bergamo 6 3 1 2 11:7 4 10
7 Lazio Roma 6 3 0 3 11:8 3 9
8 FC Empoli 6 2 3 1 8:6 2 9
9 AC Milan 6 2 2 2 10:10 0 8
10 Parma Calcio 6 1 4 1 8:8 0 7
11 FC Torino 7 2 1 4 10:13 -3 7
12 Genoa C.F.C. 5 2 0 3 3:10 -7 6
13 AC Monza 5 1 2 2 5:6 -1 5
14 Como 1907 8 1 2 5 6:13 -7 5
15 Cagliari Calcio 5 1 1 3 5:8 -3 4
16 Udinese Calcio 6 1 1 4 7:12 -5 4
17 AS Roma 6 0 4 2 5:10 -5 4
18 Hellas Verona 6 1 0 5 7:15 -8 3
19 Venezia F.C. 7 0 2 5 5:14 -9 2
20 US Lecce 6 0 1 5 0:8 -8 1
# Team MP W D L G DIF PTS
1 Fiorentina 5 5 0 0 16:2 14 15
2 Atalanta Bergamo 5 5 0 0 15:2 13 15
3 Lazio Roma 5 4 0 1 11:3 8 12
4 Juventus Turin 5 3 2 0 11:6 5 11
5 Inter Milan 5 3 2 0 10:5 5 11
6 FC Bologna 5 3 2 0 8:4 4 11
7 SSC Napoli 5 3 1 1 5:4 1 10
8 AC Milan 5 2 1 2 6:7 -1 7
9 Parma Calcio 5 1 3 1 6:6 0 6
10 Genoa C.F.C. 5 1 2 2 4:7 -3 5
11 FC Empoli 5 1 2 2 3:6 -3 5
12 AC Monza 5 1 1 3 5:6 -1 4
13 Venezia F.C. 5 1 1 3 6:9 -3 4
14 Cagliari Calcio 5 1 1 3 7:11 -4 4
15 US Lecce 5 1 1 3 2:9 -7 4
16 Udinese Calcio 5 1 0 4 5:8 -3 3
17 FC Torino 5 1 0 4 3:7 -4 3
18 AS Roma 5 1 0 4 6:12 -6 3
19 Hellas Verona 5 1 0 4 5:15 -10 3
20 Como 1907 5 0 2 3 3:9 -6 2
# Team MP W D L G DIF PTS
1 Fiorentina 5 4 1 0 14:6 8 13
2 Lazio Roma 5 4 1 0 11:5 6 13
3 Atalanta Bergamo 5 4 0 1 17:6 11 12
4 SSC Napoli 5 4 0 1 8:5 3 12
5 AC Milan 5 3 1 1 10:4 6 10
6 AS Roma 5 3 0 2 8:5 3 9
7 Juventus Turin 5 2 3 0 6:3 3 9
8 Udinese Calcio 5 3 0 2 6:5 1 9
9 Inter Milan 5 2 2 1 10:9 1 8
10 US Lecce 5 2 2 1 5:9 -4 8
11 FC Bologna 5 1 4 0 4:3 1 7
12 FC Torino 5 2 1 2 5:5 0 7
13 Venezia F.C. 5 2 0 3 6:7 -1 6
14 Hellas Verona 5 2 0 3 7:12 -5 6
15 Como 1907 4 1 2 1 7:10 -3 5
16 FC Empoli 5 1 2 2 1:4 -3 5
17 Parma Calcio 5 1 1 3 7:9 -2 4
18 Cagliari Calcio 5 1 1 3 6:13 -7 4
19 Genoa C.F.C. 5 0 3 2 4:8 -4 3
20 AC Monza 5 0 2 3 4:7 -3 2
# Team MP W D L G DIF PTS
1 Juventus Turin 5 3 2 0 12:4 8 11
2 SSC Napoli 5 3 2 0 8:1 7 11
3 Inter Milan 5 3 2 0 10:5 5 11
4 FC Bologna 5 3 2 0 11:7 4 11
5 Fiorentina 5 3 1 1 10:3 7 10
6 Lazio Roma 5 3 0 2 10:6 4 9
7 AC Milan 5 2 2 1 9:8 1 8
8 Parma Calcio 5 1 4 0 7:6 1 7
9 Atalanta Bergamo 5 2 1 2 7:7 0 7
10 FC Empoli 5 1 3 1 6:5 1 6
11 Genoa C.F.C. 5 2 0 3 3:10 -7 6
12 AC Monza 5 1 2 2 5:6 -1 5
13 Cagliari Calcio 5 1 1 3 5:8 -3 4
14 Como 1907 5 1 1 3 5:8 -3 4
15 FC Torino 5 1 0 4 7:11 -4 3
16 Udinese Calcio 5 1 0 4 6:11 -5 3
17 AS Roma 5 0 3 2 5:10 -5 3
18 US Lecce 5 0 1 4 0:6 -6 1
19 Venezia F.C. 5 0 1 4 4:11 -7 1
20 Hellas Verona 5 0 0 5 5:15 -10 0